5568 W ROSE GARDEN Lane
This Single Family - Detached home, built in 1995, is located in Glendale, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2702 square feet, 5568 W ROSE GARDEN Lane presently lists for $365,000.


| MLS#: | 4310017 |
| Price: | $365,000 |
| Bedroom(s): | 4 Bed |
| Bathroom(s): | 2.5 Bath |
| Square Footage: | 2702 sqft |
| Year Built: | 1995 |
| Full Address: | 5568 W ROSE GARDEN Lane Glendale AZ, 85308 |
| County: | Maricopa |
Realtor Comments
**Water Front**Mountain Views**Boat Dock**Private Pool**Extended covered patio, 3 car garage, master is down, 3 bedrooms up. A fabulous place to live in the master planned community of Arrowhead Lakes. Quick! Come take a look at me! Pricing reflects ''as is'' condition. Seller requires Desktop Underwriting approval letter w/all financed offers. POF if cash. Include HOA & As Is addendum. Seller will choose title company.
| Features: | Skylight(s),Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Kitchen Island,Range/Oven,Microwave |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws,Multi-Zones |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Parking: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Golf Course Subd,Waterfront Lot,North/South Exposure,Mountain View(s),Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Legend Springs |
| Jr. High School: | Hillcrest |
| High School: | Mountain Ridge |
| Listing Courtesy of: | Century 21 All Star REALTORS |
| Special Listing Cond | Lender Owned Prop |
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
Bank Foreclosed Homes in The Phoenix Metro Area
335 Foreclosed Homes for Sale in Glendale
Explore all Bank Owned Foreclosed Homes in Glendale
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Golf, Near Water, Waterfront, Scenic, Mountain View, Lake Subdivision, Lender Owned, Bank Owned, Luxury, REO Bank Owned Foreclosure




