21043 W CANYON Drive
This Single Family - Detached home, built in 2007, is located in Buckeye, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 3833 square feet, 21043 W CANYON Drive presently lists for $722,560.


| MLS#: | 4274564 |
| Price: | $722,560 |
| Bedroom(s): | 4 Bed |
| Bathroom(s): | 4.5 Bath |
| Square Footage: | 3833 sqft |
| Year Built: | 2007 |
| Full Address: | 21043 W CANYON Drive Buckeye AZ, 85396 |
| County: | Maricopa |
Realtor Comments
**LENDER OWNED** Beautiful custom home with authentic Spanish Hacienda architecture. This home fronts one of Verrado's most unique parks with a custom hand carved Canterra stone fountain, lush landscaping and dramatic lighting at night fall. This home also has its own backyard retreat complete with a large pool/spa, built-in BBQ and large lawn area.
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Storage Shed(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Tennis Court(s),Golf Course |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 24,001 - 35,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Loft |
| Parking: | 4 Car Garage,Tandem Garage |
| Planned Community: | VERRADO |
| Private Pool: | Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Golf Course Subd,City Light View(s) |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Elementary School: | Verrado |
| Jr. High School: | Verrado |
| High School: | Verrado |
| Listing Courtesy of: | Verrado Realty LLC |
| Special Listing Cond | Lender Owned Prop |
Explore the geologic wonders of the Tonto Natural Bridge State Park, found just outside of Payson, Arizona. Neatly tucked in a forest of serene pine trees is perhaps the largest natural travertine bridge of its kind in the world, Tonto Natural Bridge, which stands 183 feet high.
Homes in Foreclosure in The Phoenix Metro Area
185 Homes in Foreclosure in Buckeye
Search more Buckeye Corporate Owned Foreclosures
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Custom Home, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Golf, City View, Private Spa, Spa, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Pet-Friendly, Lender Owned, Bank Owned, Luxury, REO Bank Owned Foreclosure




